Picture of the planet | Earth | Uranus | Pluto | Venus |
Diameter | 12,756 km | 51,118 km | 2630 km | 12, 103.6 km |
Order in solar system | 3rd from the sun | 7th from the sun | 9th from the sun | 2nd from the sun |
This planet is similar to (e.g. Venus) because... | Mars because they are both Terrestrial planets. | Saturn because they both have rings. | This planet is similar to no other planet because it is a dwarf planet. | Earth because they both have volcanic activity. |
This planet is different to (e.g. Neptune) because... | Pluto because earth is way bigger. | Venus because Uranus has rings. | Mercury because Pluto is a dwarf planet. | Uranus because it is the coldest planet and Venus is the hottest one. |
Moons and/or rings: | 1 & no rings | 27 & 9 rings | 3 & no rings | 0 & no rings |
Explain why life is possible or not possible on this planet: | Yes, because there’s oxygen | No, because it is to cold, and there’s no oxygen to breath. | No, Because its to cold to live on. | No, Because its to hot and you will burn. |
Wednesday, November 9, 2011
A Planet Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.